transcosmos The Marketing Chain Management Company
  Corporate  |  Group Companies  |  Service Domains  |  Services  |  Solutions  |  News Releases  |  Investor Relations


Investor Relations






Financial highlights


Annual reports





Stock information



Financial information

Financial highlights
Consolidated financial highlights | Parent financial highlights |

Consolidated financial highlights

(¥m)
  FY3/02 FY3/03 FY3/04 FY3/05 FY3/06
Net sales 70,231 71,072 77,918 91,898 106,468
Operating income (14,172) (8,298) 2,945 4,996 8,001
Ordinary income (16,761) (9,954) 2,065 7,631 6,687
Net income (17,611) (9,898) 952 4,847 6,669
EPS (¥) (721.89) (405.75) 39.42 211.33 297.94
Total assets 79,907 64,760 71,136 86,915 88,293
Shareholders’ equity 64,320 49,549 54,084 57,133 58,365
Equity ratio (%) 80.5 76.5 76.0 65.7 66.1
Equity per share (¥) 2,636.45 2,031.03 2,329.89 2,510.99 2,612.93



Consolidated financial highlights | Parent financial highlights |

Parent financial highlights

  FY3/02 FY3/03 FY3/04 FY3/05 FY3/06
Net sales 54,514 57,388 65,360 79,798 95,252
Operating income 4,035 2,513 4,267 3,974 8,693
Gross profit 3,537 2,600 4,347 6,784 8,697
Net income 316 (23,280) 3,359 3,126 4,707
EPS (¥) 12.96 (954.27) 140.56 136.23 210.24
Total assets 86,010 60,685 69,345 83,928 77,253
Shareholders’ equity 75,530 51,783 57,550 60,341 56,919
Equity ratio (%) 87.8 85.3 83.0 71.9 73,7
Equity per share (¥) 3,095.92 2,122.60 2,479.25 2,652.01 2,548.17



Consolidated financial highlights | Parent financial highlights |
 pressroom@trans-cosmos.co.jp
©1996-2006 transcosmos inc. All rights reserved.