Consolidated Financial Summay
(Units:millions of yen)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Ordinary income | 7,289 | 3,677 | (1,193) | 4,539 | 6,512 |
| Net income | 7,369 | (3,139) | 2,201 | 2,135 | 4,469 |
Consolidated net sales & Sales growth ratio

Consolidated net income & Sales to net income ratio

Client
| Sales, by sector (top five) | ||
|---|---|---|
| 1 | Information Services | 17.3% |
| 2 | Finance | 14.1% |
| 3 | Wholesale | 12.4% |
| 4 | Retail | 6.5% |
| 5 | Telecommunication | 5.4% |
| Sales, by client (top five) | ||
|---|---|---|
| 1 | A (Telecommunication) | 2.9% |
| 2 | B (Service) | 2.2% |
| 3 | C (Electronic Equipment) | 1.6% |
| 4 | D (Telecommunication) | 1.5% |
| 5 | E (Electronic Equipment) | 1.4% |

