Consolidated

Non-consolidated

Client
| Sales, by sector (top five) | ||
|---|---|---|
| 1 | Information services | 18.3% |
| 2 | Finance | 15.7% |
| 3 | Wholesale | 11.5% |
| 4 | Telecommunication | 6.0% |
| 5 | Retail | 5.8% |
| Sales, by client (top five) | ||
|---|---|---|
| 1 | A (Telecommunication) | 3.0% |
| 2 | B (Information systems) | 1.6% |
| 3 | C (Consumer electronics) | 1.4% |
| 4 | D (Information systems) | 1.3% |
| 5 | E (ISP) | 1.3% |

