TSE Prime: 9715
Stock Data & Shareholder Composition
Stock information as of March 31, 2026
| Shares authorized for issue | 150,000,000 |
| Shares issued | 43,863,116 |
| Stockholders | 8,248 |
Principal stockholders
| No. | Name | Number of shares (thousand of shares) | Ratio of shares (%) |
|---|---|---|---|
| 1 | transcosmos foundation | 6,753 | 15.40 |
| 2 | Masataka Okuda | 6,404 | 14.60 |
| 3 | The Master Trust Bank of Japan, Ltd. (Account in Trust) | 3,205 | 7.31 |
| 4 | Mihoko Hirai | 1,305 | 2.98 |
| 5 | CEPLUX- THE INDEPENDENT UCITS PLATFORM 2 | 1,166 | 2.66 |
| 6 | Custody Bank of Japan, Ltd. (Account in Trust) | 1,030 | 2.35 |
| 7 | THE BANK OF NEW YORK MELLON 140042 | 898 | 2.05 |
| 8 | STATE STREET BANK AND TRUST COMPANY 505001 | 884 | 2.02 |
| 9 | Limited company HM Kosan | 880 | 2.01 |
| 10 | Employee Shareholding Association of transcosmos inc. | 707 | 1.61 |
- Notes:
- 1. Other than the above, the Company retains 6,390 thousand shares of its own stock.
2. Number of shares less than one thousand is rounded down to the nearest thousand.
3. Shareholding ratio is rounded off to two decimal places.
Share ownership distribution by type of owner

- Notes:
- 1. Number of shares less than one thousand is rounded down to the nearest thousand.
2. Shareholding ratio is rounded off to two decimal places.





