TSE Prime: 9715
Stock Data & Shareholder Composition
Stock information as of September 30, 2025
| Shares authorized for issue | 150,000,000 | 
| Shares issued | 43,863,116 | 
| Stockholders | 8,523 | 
Principal stockholders
| No. | Name | Number of shares (thousand of shares) | Ratio of shares (%) | 
|---|---|---|---|
| 1 | transcosmos foundation | 6,753 | 15.40 | 
| 2 | Masataka Okuda | 6,404 | 14.60 | 
| 3 | The Master Trust Bank of Japan, Ltd. (Account in Trust) | 3,349 | 7.64 | 
| 4 | Mihoko Hirai | 1,463 | 3.34 | 
| 5 | THE BANK OF NEW YORK MELLON 140042 | 1,073 | 2.45 | 
| 6 | CEPLUX- THE INDEPENDENT UCITS PLATFORM 2 | 953 | 2.17 | 
| 7 | STATE STREET BANK AND TRUST COMPANY 505001 | 901 | 2.06 | 
| 8 | Custody Bank of Japan, Ltd. (Account in Trust) | 892 | 2.03 | 
| 9 | GOVERNMENT OF NORWAY | 847 | 1.93 | 
| 10 | Employee Shareholding Association of transcosmos inc. | 735 | 1.68 | 
- Notes:
- 1. Other than the above, the Company retains 6,390 thousand shares of its own stock.
 2. Number of shares less than one thousand is rounded down to the nearest thousand.
 3. Shareholding ratio is rounded off to two decimal places.
Share ownership distribution by type of owner

- Notes:
-  1. Number of shares less than one thousand is rounded down to the nearest thousand.
 2. Shareholding ratio is rounded off to two decimal places.







