Offices & Service Centers
Headquarters / Main Office / Head Office / Branch Office / Business Office
Headquarters
Sunshine 60 Bldg. 3-1-1, Higashi-Ikebukuro, Toshima-ku, Tokyo 170-6016 Japanmap
TEL: +81-50-1751-7700 FAX: +81-3-3980-5770
Main Office
Shibuya First Tower 1-2-20, Higashi, Shibuya-ku, Tokyo 150-0011 Japanmap
Osaka Head Office
Tosabori Daibiru Bldg. 2-2-4 Tosabori, Nishi-ku, Osaka 550-0001 Japanmap
(Reception 16F)
TEL: 81-50-1751-7700 FAX: 81-6-4803-9590
Chubu Branch Office
5F NBF Nagoya Hirokoji Bldg, 2-3-6 Sakae, Naka-ku, Nagoya-shi, Aichi, 460-0008 Japan
TEL: 81-50-1751-7700 FAX: 81-52-223-1239
Wakayama Branch Office
Wakayama Nisseki Kaikan Bldg, 2-1-22 Fukiage, Wakayama-shi, Wakayama, 640-8137 Japan
TEL: 81-73-432-1831 FAX: 81-73-432-1832
Kyushu Branch Office
5F Diamond Building, 1-12-7, Tenjin, Chuo-ku, Fukuoka-shi, Fukuoka 810-0001 Japan
TEL: 81-92-726-8311 FAX: 81-92-726-8321
Kyoto Business Office
4F Sumitomo Life Kyoto Bldg, 62 Shijodori Shin-machi, Higashiiru Tsukihokocho, Shimogyo-ku, Kyoto-shi, Kyoto, 600-8492 Japan
TEL: 81-75-279-7330 FAX: 81-75-279-7331
Silicon Valley Branch Office
3031 Tisch Way, Suite 304 San Jose CA 95128
TEL: 1-650-428-2000 FAX: 1-650-428-2001
Domestic
- ●Contact Center Services
- ●Business Process Outsourcing Services
- ●Digital Marketing Services
- ●E-Commerce One-Stop Services
- ●System Development
- ●OffShore
- ●Sales/Business Development/Other
Hokkaido Region | Sapporo Kita-Guchi[Video] | ● |
Sapporo Kita-Guchi | ● | |
Sapporo Ekimae[Video] | ● | |
Sapporo Odori-Kita[Video] | ● ● | |
Sapporo Odori-Chuo | ● | |
Sapporo Odori-Minami[Video] | ● | |
Sapporo Odori-Nishi | ● | |
Sapporo Odori-Higashi | ● | |
Sapporo Odori Park[Video] | ● | |
Sapporo Clock tower | ● | |
Sapporo Sosei | ● | |
Sapporo Tanukikoji | ● | |
Sapporo Tanukikoji EAST | ● | |
Sapporo Kita-Ichijo | ● | |
Sapporo Kita-Hachijo | ● | |
Hakodate | ● | |
Tohoku Region | Aomori | ● |
Sendai Hirose | ● | |
Sendai Ekimae | ● ● | |
Sendai Aoba | ● ● | |
Sendai Itsutsubashi | ● | |
Kanto Region | Headquarters | ● ● ● ● ● ● ● |
Main office | ● ● | |
Komagome | ● | |
Ikebukuro | ● | |
Ikebukuro EAST | ● | |
Kameido | ● | |
Tama | ● | |
Yokohama | ● ● | |
Kawaguchi | ● | |
Koshigaya | ● | |
Kita-Kashiwa[Video] | ● | |
Chiba Ichikawa | ● | |
Chubu Region | Chubu Branch Office | ● ● ● ● ● |
Nagoya | ● | |
Kinki Region | Osaka Head Office | ● ● ● ● ● |
Umeda | ● | |
Nishi-Umeda | ● | |
Higobashi | ● | |
Osaka | ● | |
Osaka Hommachi | ● | |
Osaka Hommachi-Minami | ● | |
Osaka Hommachi-Higashi | ● | |
Osaka Yodoyabashi | ● | |
Osaka Midosuji | ● | |
Kyoto Business Office | ● | |
Kobe | ● | |
Wakayama Branch Office | ● ● ● ● ● | |
Wakayama | ● | |
Wakayama (Fukiage) | ● | |
Kyushu Region | Kyushu Branch Office | ● ● ● ● ● |
Tenjin | ● ● | |
Tenjin | ● ● | |
Hakata[Video] | ● ● | |
Hakata-Higashi | ● | |
Fukuoka Gofukumachi | ● | |
Miyazaki Ekimae | ● | |
Kumamoto | ● | |
Oita | ● | |
Nagasaki | ● | |
Nagasaki Chuo | ● | |
Sasebo | ● | |
Okinawa Region | Okinawa | ● |
Naha Tsubogawa | ● ● | |
Naha | ● | |
Naha | ● | |
Okinawa Koza | ● | |
Naha Kenchomae | ● | |
Okinawa Uruma | ● | |
MSP Okinawa | ● | |
Okinawa IDC | ● |
Global
- ●Contact Center Services
- ●Business Process Outsourcing Services
- ●Digital Marketing Services
- ●E-Commerce One-Stop Services
- ●System Development
- ●OffShore
- ●Sales/Business Development/Other
China
Northeast China | Daqing | ● ● |
Dalian | ● ● | |
Benxi | ● ● | |
Shenyang | ● ● | |
North China | Beijing | ● |
Tianjin | ● ● | |
Tianjin | ● | |
East China | Shanghai 1 | ● ● |
Shanghai 2 | ● | |
Shanghai | ● ● | |
Shanghai | ● | |
Shanghai | ● | |
Shanghai (Magic Panda)[Video] | ● | |
Suzhou | ● ● | |
Kunshan | ● | |
Changzhou | ● ● | |
Jinan | ● ● | |
Wuxi | ● ● | |
Jinan (Magic Panda)[Video] | ● | |
Hefei | ● | |
Northwest China | Xi’an | ● |
Central China | Changsha | ● |
Wuhan | ● | |
Zhengzhou | ● | |
South China | Guangzhou | ● |
Guangzhou | ● ● | |
Shenzhen | ● ● | |
Southwest China | Neijiang | ● |
South Korea
Yeouido | ● ● |
Euljiro | ● ● |
Guro | ● |
Seoul (eMnet) | ● |
Kwanak CRM | ● ● |
Kwanak Finance | ● |
Myeong-dong | ● |
Yeongdeungpo | ● |
Jamsil | ● |
Jamsil ASP | ● ● |
Namyeong | ● ● ● ● |
Seongnam | ● ● |
Hoehyeon | ● |
Busan 1 | ● ● ● |
Busan 2 | ● |
Busan (eMnet) | ● |
Jonggak | ● |
Gwangju | ● |
Taiwan
Taipei | ● ● |
New Taipei(Jiangzicui) | ● |
New Taipei(Chihlee Center) | ● ● |
Vietnam
Hanoi | ● ● ● |
Ho Chi Minh 1 | ● ● ● |
Ho Chi Minh 2 | ● ● ● |
Ho Chi Minh 3 | ● ● ● |
Ho Chi Minh (TTV) | ● ● |
Philippines
Manila 1 | ● ● ● ● |
Manila 2 | ● ● |
Manila (TCIS) | ● ● |
Thailand
Bangkok 1 | ● ● ● |
Bangkok 2 | ● ● ● |
Bangkok (Heroleads) | ● |
Chiang Mai | ● ● |
Malaysia
Kuala Lumpur KL Central | ● ● ● ● |
Kuala Lumpur Cheras | ● ● ● |
Kuala Lumpur KLCC | ● |
Kuala Lumpur (VAIMO) | ● |
Indonesia
Jakarta RDTX | ● ● ● ● |
Jakarta Menara Tendean | ● |
Semarang | ● ● |
Yogyakarta | ● |
Jakarta (TCCM) | ● |
Jakarta Logistics (TCCM) | ● |
Singapore
Singapore | ● |
India
Bengaluru | ● |
Bengaluru | ● |
UAE
Dubai (VAIMO) | ● |
Norway
Oslo (VAIMO) | ● |
Finland
Helsinki (VAIMO) | ● |
Oulu (VAIMO) | ● |
Jyvaskyla (VAIMO) | ● |
Sweden
Stockholm (VAIMO) | ● |
Gothenburg (VAIMO) | ● |
Angelholm (VAIMO) | ● |
UK
Milton Keynes (TCIS) | ● ● |
London | ● |
London (VAIMO) | ● |
Denmark
Copenhagen (VAIMO) | ● |
Netherlands
Eindhoven (VAIMO) | ● |
Belgium
Genk (VAIMO) | ● |
Brussels (VAIMO) | ● |
Estonia
Tallinn (VAIMO) | ● |
Latvia
Valmiera (VAIMO) | ● |
Poland
Poznan (TCIS) | ● |
Warsaw (TCIS) | ● ● |
Poznan (VAIMO) | ● |
Wroclaw (VAIMO) | ● |
Ukraine
Kiev (VAIMO) | ● |
Hungary
Debrecen (TCIS) | ● ● |
South Africa
Pretoria (VAIMO) | ● |
USA
State of California | Silicon Valley Branch Office | ● |
Los Angeles | ● ● ● | |
State of kentucky | Louisville (VAIMO) | ● |
Mexico
Mexico City | ● ● |
Mexico City (Infra) | ● |
Panama
Panama City (Infra) | ● |
Colombia
Bogota (Infra) | ● |
Brazil
Sao Paulo (Infra) | ● |
Ecuador
Quito (Infra) | ● |
Peru
Lima (Infra) | ● |
Chile
Santiago de Chile (Infra) | ● |
Argentina
Buenos Aires (Infra) | ● |
Uruguay
Montevideo (Infra) | ● |
Magic Panda: Shandong Ya Nuoda E-Commerce Co., Ltd. / eMnet: eMnet Inc. / VAIMO: VAIMO AB / TCIS: transcosmos Information Systems Limited / Infra: Infracommerce / TTV: transcosmos Technologic Arts Co., Ltd. / TCCM: PT. transcosmos / Heroleads: Heroleads (Thailand) Co.,Ltd.