History
History
| 1960’s | 1966 June | Founder Koki Okuda established Maruei Keisan Center, the forerunner of transcosmos |
| 1970’s | 1974 June | Opened Wakayama Office |
| 1976 September | Opened Tokyo Headquarters | |
| 1979 March | Opened Chubu Office (former Nagoya Office) | |
| 1980’s | 1980 June | Opened Sapporo Office |
| 1981 May | Opened Kyushu Office (former Fukuoka Office) | |
| 1982 April | Opened Sendai Office | |
| 1985 June | Established transcosmos | |
| 1987 April | Established transcosmos Health Insurance Association | |
| 1988 April | Merged with Software Research Institute, Inc. [Nominal surviving company] |
|
| 1989 May | Opened San Francisco Office | |
| 1989 October | Shares registered with the Japan Securities Dealers Association for OTC trading | |
| 1990’s | 1990 February | Opened Los Angeles Office |
| 1992 October | Listed on the Second Section of the Tokyo Stock Exchange | |
| 1993 August | Eurodollar warrants issued | |
| 1995 February | Established transcosmos Information Creative (China) | |
| 1997 May | Established J-Stream | |
| 1997 September | Listed on the First Section of the Tokyo Stock Exchange | |
| 1998 April | Established MCM Center Komagome | |
| 2000’s | 2000 March | Established Skylight Consulting |
| 2000 July | Established MCM Center Yotsuya | |
| 2001 September | J-Stream listed on the TSE’s Mothers exchange for new ventures | |
| 2002 August | Established Karuizawa Villa Recreation House | |
| 2003 June | Styling of company name revised to transcosmos inc. [The trade name is transcosmos inc.] |
|
| 2003 July | Established MCM Center Wakayama | |
| 2003 October | Tokyo headquarters moves to new premises in Shibuya-ku | |
| 2004 February | Invested in APPLIED TECHNOLOGY | |
| 2004 June | Euroyen convertible bonds with stock acquisition rights issued | |
| 2004 July | Established MCM Center Ikebukuro Formed a capital alliance with transcosmos (Thailand) (former MitsiamTele-Services) |
|
| 2004 September | Established MCM Center Naha Tsubogawa | |
| 2005 March | Established MCM Center Sapporo Odori-Minami | |
| 2005 April | Established transcosmos assist | |
| 2006 January | Established transcosmos design development | |
| 2006 March | Established transcosmos China (former transcosmos CC China) Invested in CROSSCO Co., Ltd. |
|
| 2006 April | Established MCM Center Naha | |
| 2006 July | Established MCM Center Sendai Ekimae | |
| 2006 October | Established MCM Center Yokohama | |
| 2007 January | Established transcosmos digital technology inc. (former TransCosmos Technologies Inc.) | |
| 2007 April | Established transcosmos Information System (Benxi) Established MCM Center Sapporo Ekimae |
|
| 2007 June | Established MCM Center Miyazaki Ekimae | |
| 2007 September | Formed a capital alliance with eMnet Established transcosmos Partners inc.(former transcosmos Field Marketing Inc.) |
|
| 2007 October | Established MCM Center Tama | |
| 2007 November | Established MCM Center Umeda [Expansion and relocation of MCM Center Osaka] |
|
| 2007 December | Established MCM Center Nagoya | |
| 2008 March | Established MCM Center Sendai Hirose Dori | |
| 2008 June | Established MCM Center Fukuoka | |
| 2008 August | Established transcosmos Information Creative Japan | |
| 2008 October | Established BPO Center Kumamoto Mitsiam Tele-Services Co., Ltd. revised company name to transcosmos (Thailand) Inc. |
|
| 2008 November | Established Suzhou transcosmos Information Creative | |
| 2009 April | Established MCM Center Okinawa Koza | |
| 2009 July | CIC Korea and Inwoo tech have merged and renamed as transcosmos Korea | |
| 2010’s | 2010 April | Established transcosmos business service outsourcing Suzhou |
| 2010 September | Established BPO Center Okinawa | |
| 2012 March | Established Shibuya Social Media Center | |
| 2012 May | Established transcosmos analytics | |
| 2012 July | Established Sankei Human Learning | |
| 2012 September | Established MCM Center Sapporo Odori-Kita | |
| 2012 December | Received Kokuyo Store Creation Commerce Trading (Dalian) Co., Ltd. | |
| 2013 June | Established transcosmos Indonesia | |
| 2013 July | Opened Kyoto Business Office | |
| 2013 October | Established transcosmos Outsourcing Center Suzhou Established Daqing transcosmos design development |
|
| 2013 November | Established MCM Center Sapporo Kitaguchi | |
| 2013 December | Established transcosmos Asia Philippines | |
| 2014 January | transcosmos CC China styling of company name revised to transcosmos China | |
| 2014 March | Established MCM Center Osaka Established transcosmos Vietnam |
|
| 2014 April | Formed a capital and business partnership with Ookbee | |
| 2014 September | Established TRANSCOSMOS (MALAYSIA) | |
| 2014 October | Formed a capital and business partnership with UNQ (Shanghai) Supply Chain Management | |
| 2014 November | Established TRANSCOSMOS (UK) Established transcosmos technology Vietnam (former transcosmos Technologic Arts) |
|
| 2014 December | Established Jinan transcosmos Information Creative | |
| 2015 February | BPO Center Nagasaki established | |
| 2015 March | Established TAKASHIMAYA TRANSCOSMOS INTERNATIONAL COMMERCE Formed a capital alliance with SAHA GROUP |
|
| 2015 June | Formed a capital and business partnership with Shangdong Ya Nuoda E-Commerce (Magic Panda) Invested in Grand Design |
|
| 2015 July | Acquired 100% of shares of caramo, Inc. | |
| 2015 September | Formed capital and business partnership with VAIMO | |
| 2015 October | Established MCM Center Okinawa Kencho-mae | |
| 2016 February | Acquired partial shares of FJ transcosmos Human Resource Professionals Limited (former Fujitsu Human Resource Professionals Limited) | |
| 2016 April | transcosmos Information System became subsidiary (former Merlin Information Systems Group) | |
| 2016 May | Established transcosmos online communications | |
| 2016 August | Formed capital and business partnership with STYLER Established transcosmos Taiwan |
|
| 2016 November | Formed a capital and business partnership with Infracommerce | |
| 2017 May | Formed a capital and business partnership with Soft Space Sdn Bhd | |
| 2017 June | Established playground | |
| 2017 September | Established Communication Science Lab Established me&stars Established Dentsu Digital Drive Established Machine Learning Solutions |
|
| 2017 December | Established Social Media Counseling Association | |
| 2018 February | Established PT.transcosmos Commerce | |
| 2018 March | Established TRANSCOSMOS OMNICONNECT | |
| 2018 August | Established GV inc. | |
| 2018 November | Acquired partial shares of TT Human Asset Service Corporation (former Toshiba Human Asset Service Corporation) Acquired partial shares of TT Process Management Inc. (former Toshiba Products Marketing Incorporated) |
|
| 2020’s | 2020 March | Opened Tokyo Main Office 2 in Sunshine 60 |
| 2020 June | Established BPO Center Nagasaki Chuo | |
| 2021 January | Established MCM Center Ikebukuro EAST Established ECX Tenjin Office |
|
| 2021 June | Established transcosmos international Pte. Ltd. Established TRANSCOSMOS ZERO PTE. LTD. |
|
| 2021 August | Established Brand Operation inc. | |
| 2021 September | Moved headquarters to Sunshine 60 Moved main office to Shibuya First Tower |
|
| 2021 October | Established BPO Center Sapporo Odori-Higashi | |
| 2022 April | Transferred to the Prime Market of the Tokyo Stock Exchange 04.14 Announcement Regarding Death of Founder and Change of Directors 04.27 Announcement: The late Koki Okuda awarded the Shogoi (Senior Fifth Rank) and The Order of the Rising Sun, Gold Rays with Neck Ribbon by the Government of Japan |
|
| 2022 August | Established BPO Center Osaka Yodoyabashi | |
| 2022 October | Established MCM Center Sapporo Odori Park | |
| 2022 November | Established BPO Center Sapporo Tanukikoji EAST | |
| 2023 January | Established MCM Center Hakata-Higashi | |
| 2023 March | Formed a capital and business partnership with Over The Border Inc. | |
| 2023 April | Established Tohoku Electric Power Transcosmos Management Partner Company | |
| 2023 May | Formed a capital and business partnership with TianJin Tinkers Computer Information Technology Co.,Ltd.(TINKERS) Formed a capital and business partnership with Cogent Labs Inc. |
|
| 2023 June | Established BPO Center Osaka Midosuji | |
| 2023 October | Renamed all MCM centers CX Square | |
| 2023 December | Established BPO Center Sendai Itsutsubashi Formed a capital and business partnership with WEBLIFE Inc. |
|
| 2024 March | Established transcosmos India Private Limited Established BPO Center Fukuoka Gofukumachi |
|
| 2024 May | Established BPO Center Sapporo Kita-Hachijo | |
| 2024 June | Established TRANSCOSMOS SYSTEMS & INFORMATION (SUZHOU) CO.,LTD. | |
| 2024 August | The late Koki Okuda was awarded an honorary bachelor’s degree by Wakayama University, the only national university in Wakayama prefecture | |
| 2024 November | Established BPO Center Nagasaki Stadium City | |
| 2025 April | Established vottia inc. |





